Final Overall Results 2009
Written by Andy Hooton
Friday, 25 September 2009
scottish skiffs overall
Overall
| Class | SailNo | Helm | Crew | dalgety bay | north berwick | largo bay | largs | helensburgh | ASYC | Total | Nett |
Sailed:6, Discards:2, To count:4, Entries:40, Scoring system:Appendix A | MPS | 334 | Ian Renilson | | 1.0 | 2.0 | 1.0 | (41.0 DNC) | 5.0 | (41.0 DNC) | 91.0 | 9.0 |
| Int 14 | 1473 | Martin Wilkie | Iain Mccafferty | (41.0 DNC) | 9.0 | 3.0 | 1.0 | (15.5) | 1.0 | 70.5 | 14.0 |
| Int - Moth | 3136 | Paul Hignett | | 2.0 | 8.0 | 5.0 | (9.5) | 1.0 | (41.0 DNC) | 66.5 | 16.0 |
| Laser Vortex | 1181 | Angus Winchester | | 6.0 | (20.5) | (41.0 DNC) | 7.0 | 4.0 | 2.0 | 80.5 | 19.0 |
| MPS | 255 | Andrew Scott | | (14.0) | (41.0 DNC) | 8.0 | 8.0 | 7.0 | 9.0 | 87.0 | 32.0 |
| MPS | 265 | Ian Pittendreigh | | (41.0 DNC) | 14.0 | (41.0 DNC) | 5.0 | 15.5 | 3.0 | 119.5 | 37.5 |
| MPS | 98 | Bob Yeamans | | (41.0 DNC) | 17.0 | 7.0 | (41.0 DNC) | 15.5 | 5.0 | 126.5 | 44.5 |
| 49ER | 869 | Stuart Urquhart | Richard Urqhart | 16.0 | 20.5 | 2.0 | (41.0 DNC) | (41.0 DNC) | 7.0 | 127.5 | 45.5 |
| MPS | 248 | Mark Haine | | 8.0 | (41.0 DNC) | (41.0 DNC) | 4.0 | 3.0 | 41.0 DNC | 138.0 | 56.0 |
| MPS | 058 | Andrew Hooton | | 3.0 | (41.0 DNC) | (41.0 DNC) | 2.0 | 15.5 | 41.0 DNC | 143.5 | 61.5 |
| MPS | 211 | John Evans | | 11.0 | 5.0 | (41.0 DNC) | (41.0 DNC) | 10.0 | 41.0 DNC | 149.0 | 67.0 |
| 49ER | 695 | Stewart Robertson | one of his kids! | (41.0 DNC) | 18.0 | 4.0 | 6.0 | (41.0 DNC) | 41.0 DNC | 151.0 | 69.0 |
| MPS | 130 | Alastair Conn | | 12.0 | 16.0 | (41.0 DNC) | (41.0 DNC) | 11.0 | 41.0 DNC | 162.0 | 80.0 |
| MPS | 253 | Gavin Homer | | 4.0 | 3.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 171.0 | 89.0 |
| MPS | 254 | Alistair Reid | | (41.0 DNC) | 6.0 | 6.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 176.0 | 94.0 |
| MPS | 170 | Ivor Ahlmann | | (41.0 DNC) | 7.0 | (41.0 DNC) | 41.0 DNC | 15.5 | 41.0 DNC | 186.5 | 104.5 |
| RS800 | 835 | Mike MacMillan | Pete Brown | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 9.5 | 15.5 | 41.0 DNC | 189.0 | 107.0 |
| Laser 4000 | 4709 | Peter Taylor | Cheryl Taylor | 10.0 | 15.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 189.0 | 107.0 |
| 59ER | 108 | Graeme Henry | Dave Redpath | 15.0 | 20.5 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 199.5 | 117.5 |
| MPS | 274 | Martin Boatman | | (41.0 DNC) | 1.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 206.0 | 124.0 |
| Laser 4000 | 4050 | Craig Hepplewhite | | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 2.0 | 41.0 DNC | 207.0 | 125.0 |
| MPS | 303 | Alistair Mclaughlin | | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 3.0 | 41.0 DNC | 41.0 DNC | 208.0 | 126.0 |
| MPS | 164 | Steve Porteous | | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 4.0 | 209.0 | 127.0 |
| MPS | 246 | Robbie Wilson | | (41.0 DNC) | 4.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 209.0 | 127.0 |
| MPS | | John Reekie | | 5.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 210.0 | 128.0 |
| MPS | 75 | Gareth martel | | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 6.0 | 211.0 | 129.0 |
| Laser 4000 | 4015 | Alistair Manderson | | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 6.0 | 41.0 DNC | 211.0 | 129.0 |
| Laser 4000 | 4428 | Roger Carter | Ian Robertson | 7.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 212.0 | 130.0 |
| MPS | 186 | John Colegrave | | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 8.0 | 213.0 | 131.0 |
| Laser 4000 | 4674 | Henry Dawes | | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 8.0 | 41.0 DNC | 213.0 | 131.0 |
| B14 | 757 | Phil Murray | | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 9.0 | 41.0 DNC | 214.0 | 132.0 |
| MPS | 141 | Nick Marshall | | 9.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 214.0 | 132.0 |
| 29ER | 1619 | Len Read | Francis Lord | (41.0 DNC) | 10.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 215.0 | 133.0 |
| Int - Moth | 3335 | Dougie Imrie | | (41.0 DNC) | 11.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 216.0 | 134.0 |
| RS800 | | Kenneth Laing | Matthew Gibbons | (41.0 DNC) | 12.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 217.0 | 135.0 |
| MPS | 367 | Hans Zuurendonk | | (41.0 DNC) | 13.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 218.0 | 136.0 |
| Laser 4000 | 4629 | Pete Hay | Richard Harper | 13.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 218.0 | 136.0 |
| 49ER | 445 | Alison Davies | | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 15.5 | 41.0 DNC | 220.5 | 138.5 |
| 49ER | 781 | John annan | | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 15.5 | 41.0 DNC | 220.5 | 138.5 |
| MPS | 91 | Douglas Guthrie | | (41.0 DNC) | 20.5 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 225.5 | 143.5 |
Scoring codes used
| Code | Description | Points |
| DNC | Did not come to the starting area | 41 |
Sailwave Scoring Software 1.95 Build 8
www.sailwave.com